2003 Mark Twain Forest Adventure Race Results
Finish Finish
Place Team Number/Name Time
M = Masters
1 72.  Die Hard Adventure 6:38:44
2 45.  Long's Peak 7:02:08
3 77.  Life is Good 7:22:27
4 86.  Ben's Babes 7:25:20
5 31.  Catalyst 7:25:23
6 42.  The Endorphins 7:25:45
7 82.  Smylax 7:26:41
8 88.  Ridge Runner Sports           M 7:27:47
9 55.  Flying Monkeys 7:28:26
10 65.  Team Redpoint                   M 7:31:04
11 61.  The Fantastic Four 7:33:50
12 5.   Gravity Matters 7:38:48
13 66.  Geritolix                            M 7:39:49
14 70.  Nemesis 7:47:22
15 2.  Team Quest…ionable           M 7:47:41
16 35.  Team Ozark Hellhounds 7:49:31
17 76.  Team Daedalus 7:50:23
18 78.  Road Rash 7:52:27
19 57.  Parrot Heads 7:52:39
20 80.  Urban Hillbilly 7:52:45
21 68.  Cross Training 7:53:07
22 16.  Running Fools                   M 7:56:17
23 17.  Regrouped 7:58:14
24 53.  ODA 5XX 7:59:05
25 69.  Team Zephyr 7:59:44
26 58.  Rollin' Fools 8:00:20
27 36.  Trust Comp. of the Ozarks 8:01:08
28 67.  R We Done Yet? 8:01:36
29 40.  Huff N Puff 8:03:05
30 47.  Where Are They? 8:03:17
31 22.  S.C.A.B. 8:04:44
32 81.  Team Endoscoffee.com 8:04:57
33 83.  Lost Again 8:05:38
34 73.  Team Sonic                       M 8:08:08
35 32.  Quit Your Crying 8:09:44
36 74.  F.L.O.B. 8:12:44
37 75.  M*A*S*H 8:13:03
38 84.  Hope to Survive 8:18:17
39 60.  Team Phoenix 8:22:48
40 87.  Dirty Blue Ox Chancers 8:23:46
41 38.  Rock Hard Ridge Runners 8:27:31
42 89.  Henn 8:27:40
43 25.  Team Tryin 8:28:55
44 34.  BAMF 8:29:54
45 28.  Team Kiwi 8:32:43
46 14.  Team Super Squad 8:33:36
47 9.  Team Radiant 8:34:54
48 18.  Bike Me…Again 8:40:07
49 23.  SSA 8:40:40
50 52.  The Mad Monkeys 8:41:38
51 3.  Almost Racing 8:42:02
52 13.  Wilderness Warriors          M 8:42:26
53 54.  Watters Edge 8:43:07
54 71.  Chaos 8:47:32
55 1. Team Last Call 8:52:34
56 30.  Engine 32 8:53:11
57 48.  Team CAAN 8:55:10
58 8.  SNAFU 8:56:40
59 7.  Team J.A.M.M. 8:57:58
60 85.  Team Clean Stream           M 9:11:26
61 27.  JHA Matrix Madness 9:11:36
62 12.  Ten Degrees Off 9:16:56
63 15.  Are We There Yet? 9:22:30
64 26.  Team Tryin Too 9:22:42
65 51.  Desperate Measures         M 9:23:10
66 4.  Upchuckers 9:24:54
67 56.  Suffering Mandatory Misery...     M 9:27:00
68 29.  Team Nimrod                   M 9:31:00
69 44.  Never Alone 9:42:29
70 37.  We Ain't Skeered 9:45:55
71 79.  Lost and Found 9:47:13
72 41.  Springfield Nature Center   M 9:49:07
73 50.  TeamAgers                       M 9:49:12
74 19.  Redemption Race '03 9:50:33
75 20.  The Alternates 9:50:54
76 6.  The Write Offs 9:52:03
77 49.  O2 Now 9:55:14
78 59.  Team PIG                          M 10:04:18
79 64.  Team Grit 10:12:50
80 21.  The Delinquents 10:15:00
81 46.  Endorphins Too 10:19:48
82 39.  The Uremics                    M       10:26:22
83 10.  Stampeders 10:27:15
84 43.  OCDA 10:28:38
85 11.  Oldtimers 10:36:28
86 63.  WARPO 10:38:17
87 24.  Four 4 Fun                       M 12:06:33
DQ 33.  Strange Brew 8:58:04
PTF 90.  Slow Evolvers 10:50:50
PTF 62.  Branson 4 10:51:53
M = Masters Team is combined team age of 160+ years
PTF= Partial Team Finish--team finished w/less than 4 racers
DNF= Did Not Finish--entire team dropped out of race
DQ = Disqualified--team disqualified for rules violation
DNS = Did Not Show--team did not show for race