2001 Mark Twain Forest Adventure Race Results
        All times are elapsed time from the 7 am start
Click here for race 2000 results 
     
Finish   Short Run Long Quiz & Ropes Bike to Team
Place Team Number/Name & Canoe Run & Orienteer Finish Line Captain

1 42. Tsunami 3:28:05 4:44:42 6:17:00 8:23:35 Jonathan Good
2 43. Arkansas-1 3:31:48 4:56:17 6:35:19 8:31:37 Kelly Beers
3 74. Eco Pups 1st Masters 3:42:56 4:51:25 6:11:14 8:39:08 Steve Lee
4 40. Mercy Extreme 3:31:09 4:56:09 6:23:11 8:43:07 Tim Mulhern
5 160. (81) Four Beez 3:33:02 5:00:55 6:45:13 9:06:08 Amy Bailey
6 2. Running Fools 2nd Masters 3:33:37 4:44:30 6:27:42 9:08:58 Terry Doke
7 71. Crank 4:03:13 5:26:27 7:07:21 9:33:51 Ken Welsh
8 1. Adrenaline 3:33:23 5:02:10 7:13:21 9:35:45 Craig Bills
9 19. Marks 3:31:48 4:49:05 7:00:00 9:39:52 Andrew Marks
10 52. 10 Degrees Off 3:58:00 5:28:35 7:16:30 9:50:52 Mike Pitman
11 44. Focus 3:48:43 5:07:37 6:44:17 9:51:29 Kevin Paladino
12 14. Foxes & the Hounds 3rd Masters 3:47:45 5:05:22 7:25:35 9:56:07 Mike Hollis
13 39. Moonpie 4th Masters 4:02:15 5:31:10 7:30:50 10:03:53 Ted Anderson
14 47. You Can! Go Guard! 3:56:20 5:16:39 7:06:37 10:07:13 Shawn Moreland
15 5. Maniac 3:51:51 5:12:26 7:14:54 10:08:02 Rick Condren
16 156. (77) Trust Company of the Ozarks 4:22:33 5:44:33 7:30:56 10:17:01 Dwight Rahmeyer
17 155. (76) What the hell are we doing? 3:48:44 5:14:59 7:30:01 10:41:34 Amy Pezzani
18 46. Bulldog 5th Masters 3:56:02 5:30:54 7:28:18 10:44:38 Doug Jennings
19 53. Sibling Squad 3:44:07 5:20:23 7:24:30 10:45:25 Jarod Richardson
20 32. Citizens Memorial Healthcare 3:53:35 5:31:54 7:31:40 10:47:21 Bill VanHoornbeek
21 30. Ridge Runner 4:14:05 5:32:13 7:54:10 10:52:34 Bret Neathery
22 15. MOArk Madness 6th Masters 4:03:31 5:44:03 8:09:02 10:53:22 Rocky Hudson
23 12. Backwoods Wookies 3:40:08 5:02:46 7:21:41 10:55:22 Dave Hagar
24 163. (84) Fayetteville Tri-Sports 4:11:14 5:45:27 7:52:01 10:55:53 Rodney Gordon
25 25. Hopeful 3:53:06 5:35:03 7:47:45 10:58:22 Greg Pettus
26 50. What were we thinking? 3:58:46 5:36:05 7:43:33 10:58:40 Kim Harp
27 36. SCAB (Someone Call a Bus) 7th Masters 4:04:03 5:43:32 8:04:22 11:13:35 Norb Bagley
28 69. 3 Men & A Babe 3:38:40 5:10:26 7:40:40 11:14:08 John Lambert
29 3. Endorphins 4:16:24 6:10:38 8:28:46 11:16:04 Bruce Adib-Yazdi
30 10. Mt. Far 4:24:05 6:00:04 8:17:02 11:16:27 Tom Braun
31 35. PIG 8th Masters 4:08:05 5:51:40 8:06:13 11:21:14 Dave Nokes
32 66. Mercy Fitness Center 4:02:50 5:32:10 7:57:20 11:22:35 Chris Blevins
33 51. ARKMO 4:12:50 5:57:24 8:25:27 11:26:42 Larry Gifford
34 45. Ozark Greenways 4:02:40 5:59:48 8:05:26 11:27:17 Terry Whaley
35 29. Huff 'n' Puff 4:22:06 5:54:51 8:23:49 11:30:47 Allan Thomas
36 27. River Rats 4:14:12 5:56:54 8:42:38 11:35:08 Gary Fenton
37 49. BAMF 4:03:46 5:42:55 8:26:58 11:35:34 Jeff Smith
38 26. Quest 4:11:25 5:47:14 8:02:11 11:40:57 Aaron Luffman
39 38. S.W.I.F.T. 4:03:15 5:51:04 8:36:43 11:58:22 Becky Stewart
40 162. (83) Fighting Mules 3:57:11 5:44:09 7:54:52 12:01:12 Matthew Styles
41 68. Illigitimus Non Carborundum 3:52:22 5:41:19 7:48:58 12:02:14 Chris Maples
42 56. Breakers II 4:23:52 6:15:00 8:34:51 12:06:00 Jeremy Morgan
43 159. (80) Galyan's/Anodyne 4:02:35 6:01:58 8:18:47 12:07:39 Daron Bennett
44 6. WHIF 4:43:25 6:32:00 8:42:16 12:15:23 Emily Saltsgaver
45 33. Hope to Survive 4:14:48 6:07:22 8:43:43 12:16:42 Jeff Tibbetts
46 67. Bulungi 4:35:29 6:30:24 8:47:13 12:19:29 Joe Perkins
47 11. Blood, Sweat & Gears 4:32:00 6:25:47 8:43:01 12:20:00 KC Merry
48 55. Slow Riders 4:23:09 6:06:52 8:20:32 12:21:52 Phillip Hall
49 73. Triple Play 4:20:10 6:12:29 9:01:47 12:25:55 Chris Smith
50 75. Desperate Measures 4:56:07 6:44:14 9:00:54 12:26:38 Tim Pigg
51 24. Cutting Edge 4:22:33 6:04:18 8:52:10 12:37:26 Thomas Bridges
52 37. MO Parks & Recreation 4:22:15 6:15:19 8:44:00 12:40:05 Liz Biedenstein
53 157. (78) Super Friends 4:37:22 6:43:22 9:10:01 12:40:52 Chalon Anderson-Giles
54 28. Roark's Raiders 4:35:58 6:23:44 8:42:10 12:54:49 John Deatherage
55 20. Fugarwe 5:08:37 6:51:22 9:23:42 13:03:04 Elizabeth Bock
56 4. Do or Die 4:41:30 6:23:47 9:33:48 13:06:08 Christy Grisham
57 21. Leisure Wellness Concepts 9th Masters 4:58:55 6:47:34 9:46:06 13:27:17 Mike Baxter
58 164. (85) Taney County Ambulance 5:06:05 7:09:11 9:54:40 14:13:00 Robyn Tweedy

Last Updated on 6/14/01
By PIO